Telco | DiscountType | Discount | ||||||
---|---|---|---|---|---|---|---|---|
MAXIS | PERCENTAGE | 4.00 | ||||||
DIGI | PERCENTAGE | 2.50 | ||||||
CELCOM | PERCENTAGE | 5.25 | ||||||
UMOBILE | PERCENTAGE | 5.00 | ||||||
TUNETALK | PERCENTAGE | 5.00 | ||||||
XOX | PERCENTAGE | 5.00 | ||||||
MAXISPIN | PERCENTAGE | 0.00 | ||||||
DIGIPIN | PERCENTAGE | 0.00 | ||||||
SALAMFONE | PERCENTAGE | 0.00 | ||||||
UMOBILEBILL | FIXEDAMOUNT | 0.30 | ||||||
MAXISBILL | FIXEDAMOUNT | 0.30 | ||||||
DIGIBILL | FIXEDAMOUNT | 0.30 | ||||||
CELCOMBILL | FIXEDAMOUNT | 0.30 | ||||||
NPFLEXI | PERCENTAGE | 0.00 | ||||||
IDFLEXI | PERCENTAGE | 30.00 | ||||||
MERCHANTRADE | PERCENTAGE | 2.00 | ||||||
DIGIHAPPY | PERCENTAGE | 1.50 | ||||||
DIGISSOCIAL | PERCENTAGE | 1.50 | ||||||
DIGISIDD | PERCENTAGE | 1.50 | ||||||
DIGIBROADBAND | PERCENTAGE | 1.50 |
PERATUSAN KEUNTUNGAN
Subscribe to:
Posts (Atom)
No comments:
Post a Comment